The perfect sport for the whole family!
Click here to get started in kart racing!
PHONE: 0409 334 175
or
EMAIL:
There is a Karting Victoria kart club near you! (click on a club from the list above)
| Albury-Wodonga Kart Club | |
| Website | www.kartracing.com.au |
| www.facebook.com/AlburyWodongaKartClub | |
| KV Club Page | www.kartingvic.net.au/albury |
| Club Contact | John Reynolds |
| Phone | 0412 578 369 |
| Track | Sheathers Road Kart Complex |
| Location | Sheathers Road, Wodonga |
| Type | Hot mix |
| Length | 1007 x 8 Metres |
| Density | 36 |
| Direction | Clockwise |
Bairnsdale Kart Club |
|
| Website | bairnsdalekartclub.blogspot.com.au |
| www.facebook.com/pages/Bairnsdale-Kart-Club/593287420816594 | |
| KV Club Page | www.kartingvic.net.au/bairnsdale |
| Club Contact | Trent Bishop |
| Phone | 0400 272 015 |
| Track | Bairnsdale Kart Club |
| Location | Aerodrome Road, Bairnsdale |
| Type | Bitumen / Hot mix |
| Length | 792.4 Metres |
| Density | 30 karts |
| Direction | Clockwise / anti-clockwise |
Ballarat Kart Club |
|
| Website | www.ballaratkartclub.com |
| www.facebook.com/ballaratkartclub | |
| KV Club Page | www.kartingvic.net.au/ballarat |
| Club Contact | Kevin O`Donohue |
| Phone | 0412 800 735 |
| Track | Haddon Park Raceway |
| Location | 70 Racecourse Rd, Haddon (15km west of Ballarat) |
| Type | Bitumen |
| Length | 675 Metres |
| Density | 28 |
| Direction | Anti-Clockwise |
Bendigo Kart Club |
|
| KV Club Page | www.kartingvic.net.au/bendigo |
| www.facebook.com/pages/Bendigo-Kart-Club/211932145538386 | |
| Club Contact | Matthew Ferrari |
| Phone | 0488 488 559 |
| Track | Marong Raceway |
| Location | Gold Associate’s rd, West of Bendigo |
| Type | Bitumen |
| Length | 650 Metres |
| Density | 24 |
| Direction | Anti-Clockwise |
Eastern Lions Kart Club |
|
| Website | www.elkc.com.au |
| www.facebook.com/EasternLionsKartClub | |
| KV Club Page | www.kartingvic.net.au/easternlions |
| Club Contact | Ross Harrod |
| Phone | 0418 511 140 |
| Track | Hume International Raceway |
| Location | 1005 Seymour-Tooborac Road, Hilldene 3660 |
| Type | Hot mix |
| Length | 1064 x 8 Metres |
| Density | 40 |
| Direction | Anti-clockwise / clockwise |
Geelong Kart Club |
|
| Website | www.geelongkartclub.com |
| www.facebook.com/TheGeelongKartClub | |
| KV Club Page | www.kartingvic.net.au/geelong |
| Club Contact | Dominic Albanese |
| Phone | 0425 707 525 |
| Track | Beckley Park International Raceway |
| Location | Beckley Park, Geelong Rd Corio adjacent to trotting track / Geelong North |
| Type | Bitumen |
| Length | 754 x 8 Metres |
| Density | 36 |
| Direction | Anti-clockwise |
Gippsland Go-Kart Club |
|
| Website | www.ggkc.org.au |
| www.facebook.com/pages/Gippsland-Go-Kart-Club/575432429222799 | |
| KV Club Page | www.kartingvic.net.au/gippsland |
| Club Contact | Tony Correa |
| Phone | 0402 903 400 |
| Track | Tramway Park Raceway |
| Location | 130 Princes Drive, Morwell 3480 |
| Type | Bitumen |
| Length | 600 Metres |
| Density | 22 |
| Direction | |
Go-Kart Club of Victoria |
|
| Website | www.gkcv.com.au |
| www.facebook.com/pages/Go-Kart-Club-of-Victoria/132451290150478 | |
| KV Club Page | www.kartingvic.net.au/gokartclubofvictoria |
| Club Contact | Gary Haythorpe |
| Phone | 0448 000 417 |
| Track | Kart Complex |
| Location | Corner of Todd Road & Cook Street, Port Melbourne |
| Type | Bitumen |
| Length | 1005 Metres |
| Density | 36 |
| Direction | Anti-clockwise/clockwise |
Goulburn Valley Kart Club |
|
| KV Club Page | www.vka.asn.au/goulburnvalley |
| www.facebook.com/gvkartclub | |
| Club Contact | Steven Black |
| Phone | |
| Track | GVKC |
| Location | Numurkah Highway, (3km northeast of Numurkah) |
| Type | Bitumen |
| Length | 532 Metres |
| Density | |
| Direction | Clockwise |
| Hamilton Kart Club | |
| KV Club Page | www.vka.asn.au/hamilton |
| www.facebook.com/pages/Bairnsdale-Kart-Club/593287420816594 | |
| Club Contact | Matthew Crane |
| Phone | 0419 006 991 |
| Track | Buckley Park Raceway |
| Location | Mt Napier Road 12kms South of Hamilton |
| Type | Bitumen |
| Length | 700 x 8 Metres wide |
| Density | 28 |
| Direction | Anti-clockwise |
Mildura Kart Club |
|
| Website | www.mildurakartclub.com.au |
| www.facebook.com/mildurakartclub | |
| KV Club Page | www.kartingvic.net.au/mildura |
| Club Contact | Robert Farr |
| Phone | 0427 888 415 |
| Track | Mildura Kart Raceway |
| Location | Mildura South. Adjacent to Airport |
| Type | Bitumen |
| Length | 801 Metres |
| Density | 36 |
| Direction | Anti-clockwise |
Oakleigh Go-Kart Racing Club |
|
| Website | www.ogkrc.com.au |
| www.facebook.com/oakleighgokartracingclub | |
| KV Club Page | www.kartingvic.net.au/oakleigh |
| Club Contact | Rafe Todd |
| Phone | 03 9024 2357 (after hours) |
| Track | Oakleigh Go-Kart Racing Club |
| Location | Deals Rd Reserve, Deals Rd, Clayton |
| Type | Bitumen |
| Length | 834 x 7 Metres |
| Density | 36 |
| Direction | Clockwise |
Portland District Kart Club |
|
| Website | www.pdkc.com.au |
| www.facebook.com/pages/Portland-Kart-Club/243728652344787 | |
| KV Club Page | www.vka.asn.au/portland |
| Club Contact | Neville Tapscott |
| Phone | 0419 279 991 |
| Track | Portland & District Kart Club |
| Location | Yarraman Park, Corner of McNeilly’s and Madeira Packet Road Portland |
| Type | Bitumen |
| Length | 752 x 8 Metres |
| Density | 32 |
| Direction | Anti-clockwise |
Rochester Kart Club |
|
| Website | www.rochesterkartclub.com |
| www.facebook.com/pages/Rochester-Kart-Club/103212223090796 | |
| KV Club Page | www.kartingvic.net.au/rochester |
| Club Contact | Martin Golledge |
| Phone | 0438 340 615 |
| Track | Rochester Sporting Complex |
| Location | Quarry Road, Rochester, VIC |
| Type | Bitumen |
| Length | 778 Metres |
| Density | 32 |
| Direction | Clockwise |
South West Kart Club |
|
| Website | www.swkc.websyte.com.au |
| www.facebook.com/pages/South-West-Kart-Club/1465193293750915 | |
| KV Club Page | www.kartingvic.net.au/southwest |
| Club Contact | Michael Clover |
| Phone | 0439 983 509 |
| Track | Cobden Park Raceway |
| Location | Grayland Street, Cobden |
| Type | Bitumen |
| Length | 966 Metres |
| Density | 30 |
| Direction | Anti-clockwise |
Swan Hill Kart Club |
|
| Website | http://www.swanhillkartclub.com.au |
| https://www.facebook.com/www.swanhillkartclub.com.au | |
| KV Club Page | http://www.kartingvic.net.au/swanhill |
| Club Contact | Peter Hayes |
| Phone | 0429 772 226 |
| Track | Sun Centre Kart Way |
| Location | Swan Hill Motor Sports Complex, SeaLake / Ultima Road, Swan Hill |
| Type | Bitumen |
| Length | 855 Metres |
| Density | 32 |
| Direction | Clockwise |
Warrnambool Kart Club |
|
| Website | www.warrnamboolkartclub.com |
| www.facebook.com/warrnamboolkartclub | |
| KV Club Page | www.kartingvic.net.au/warrnambool |
| Club Contact | Jill Ryan |
| Phone | 0458 684 369 |
| Track | Warrnambool Kart Club |
| Location | Buckley’s Road, Lake Gillear |
| Type | Bitumen |
| Length | |
| Density | 28 |
| Direction | Anti-clockwise |
Wimmera Kart Club |
|
| Website | www.wimmerakartclub.com.au |
| www.facebook.com/wimmerakartracingclub | |
| KV Club Page | www.kartingvic.net.au/wimmera |
| Club Contact | Shane Souter |
| Phone | 0409 807 153 |
| Track | Dooen Raceway |
| Location | 650 Henty Hwy, Dooen (Horsham), Vic 3400 |
| Type | Bitumen |
| Length | 518 Metres |
| Density | 26 |
| Direction | Clockwise |